We are very proud of the consistently strong attainment and progress results for our school. Over the last 4 years our Reception, Year 1 Phonics and Year 6 results are above the national standards and in some cases in the top 10% of schools nationally. We know that this doesn't tell the whole story for the progress of the children in our care as we prioritise the development of the whole child to ensure children leave Morton well prepared for the next stage of education.
For our latest Assessment Data - please see below
|
Key Stage 2
|
2022-23 | 2023-24 | 2024-25 | 2025-26 | |||||||
| School | National | School | National | School | National | Cohort | School | National | |||
| Reading, Writing & Maths combined | % achieving the expected standard | 73% | 60% | 83% | 61% | 80% | 62% | 31 | 74% | 63% | |
| Reading, Writing & Maths combined | % achieving the higher standard | 7% | 8% | 13% | 8% | 13% | 8% | 31 | 16% | 9% | |
| Reading | % achieving the expected standard | 83% | 73% | 87% | 74% | 83% | 75% | 31 | 77% | 75% | |
| Reading | % achieving the higher standard | 40% | 29% | 40% | 29% | 40% | 33% | 31 | 26% | 31% | |
| Reading | Average scaled score | - | 105 | 106.9 | 105 | 106.5 | 106 | 31 | 104.9 | 106 | |
| Writing | % achieving the expected standard | 80% | 71% | 87% | 72% | 83% | 72% | 31 | 84% | 73% | |
| Writing | % working at greater depth | 7% | 13% | 20% | 13% | 20% | 13% | 31 | 23% | 13% | |
| Maths | % achieving the expected standard | 93% | 73% | 90% | 73% | 87% | 74% | 31 | 94% | 75% | |
| Maths | % achieving the higher standard | 23% | 24% | 23% | 24% | 37% | 26% | 31 | 45% | 27% | |
| Maths | Average scaled score | - | 104 | 106.1 | 104 | 105.6 | 105 | 31 | 108.4 | 105 | |
| GPS | % achieving the expected standard | 87% | 72% | 90% | 72% | 87% | 73% | 31 | 90% | 74% | |
| GPS | % achieving the higher standard | 47% | 30% | 43% | 32% | 43% | 30% | 31 | 65% | 30% | |
| GPS | Average scaled score | - | 105 | 108.1 | 105 | 107.8 | 105 | 31 | 110.6 | 105 | |
| Science | % achieving the expected standard | - | 80% | 87% | 81% | 93% | 82% | 31 | 87% | 82% | |
|
Phonics Screening Check
|
|||||||||||
| Statistic | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | |||||||
| School | National | School | National | School | National | Cohort | School | National | |||
| % passing in Year 1 | 87% | 79% | 83% | 80% | 95% | 80% | 22 | 86% | ~ 82% | ||
| % passing check by end of Year 2 | 100% | 89% | 90% | 89% | 94% | 89% | 22 | 95% | ~ 91% | ||
|
Early Years Foundation Stage
|
|||||||||||
| Statistic | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | |||||||
| School | National | School | National | School | National | Cohort | School | National | |||
| % achieving a Good Level of Development | 82% | 67% | 76% | 68% | 76% | 68% | 29 | 83% | ~ 72% | ||
| % at the expected level across all early learning goals | 82% | 66% | 76% | 66% | 76% | 67% | 29 | 83% | ~ 71% | ||
| Average number of early learning goals at the expected level per pupil | 15.5 | 14.1 | 14.7 | 14.1 | 16 | 14.1 | 29 | 15.3 | ~ 14.5 | ||
| Denotes performance signficantly above national standards | |||||||||||
| Denotes performance above national standards | |||||||||||
For Dfe Performance Tables please click here
We are proud to be part of Lincoln Anglican Academy Trust